9
Position: 1B
Height: N/A
Weight: N/A
Bats:
Throws:
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2011 - Fall 2 7 7 5 2 2 1 0 0 0 0 0 0 0 0 N/A 0.714 0.714 1.286 4 2
Fall 2010 12 43 37 20 17 3 0 0 2 0 4 0 0 0 0 N/A 0.541 0.558 0.622 17 9
Spring 2011 18 69 63 42 29 11 1 1 3 0 3 0 0 0 0 N/A 0.667 0.652 0.921 33 27
TOTAL: 119 107 67 48 16 2 1 5 0 7 0 0 0 0 0.000 0.626 0.622 0.841 54 38
Season GP A PO E
2011 - Fall 2 0 0 0
Fall 2010 12 0 0 0
Spring 2011 18 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000