31
Position: C
Height: N/A
Weight: N/A
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Fall ''10'' 14 44 41 17 15 2 0 0 1 0 2 1 0 0 0 N/A 0.415 0.432 0.463 7 5
Fall ''11'' 10 29 25 13 12 1 0 0 2 0 2 1 0 0 0 N/A 0.520 0.517 0.560 6 5
Spring ''11'' 16 50 49 21 20 0 1 0 1 0 0 0 0 0 0 N/A 0.429 0.420 0.469 8 10
Spring ''12'' 12 45 43 20 17 1 2 0 1 0 1 1 0 0 0 N/A 0.465 0.467 0.581 10 10
Spring Playoffs ''11'' 2 5 5 3 3 0 0 0 0 0 0 0 0 0 0 N/A 0.600 0.600 0.600 2 1
TOTAL: 173 163 74 67 4 3 0 5 0 5 3 0 0 0 0.000 0.454 0.457 0.515 33 31
Season IP H BB K ERA ER W L S W%
Fall ''10'' 2.0 0 1 0 0.000 4 0 0 0 0.000
Fall ''11'' 30.0 0 14 0 0.000 36 2 3 0 0.400
Spring ''12'' 20.0 0 4 0 0.000 20 3 0 0 1.000
TOTAL: 52.0 0 19 0 0.000 60 5 3 0 0.625