20
Position: LF
Height: N/A
Weight: N/A
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2014 Fall 11 40 35 27 21 4 0 2 1 0 4 0 0 0 0 N/A 0.771 0.775 1.057 13 22
2014 Spring 19 78 69 49 35 12 2 0 3 0 6 2 0 0 0 N/A 0.710 0.705 0.942 38 36
2015 Fall 9 29 27 14 7 4 1 2 0 0 2 1 0 0 0 N/A 0.519 0.552 0.963 8 9
2016 spring 20 82 74 52 30 12 5 5 2 0 6 0 0 0 0 N/A 0.703 0.707 1.203 45 43
Fall 2010 12 33 32 23 18 1 4 0 0 0 1 0 0 0 0 N/A 0.719 0.727 1.000 14 15
Fall 2011 13 44 43 31 27 2 2 0 0 0 1 0 0 0 0 N/A 0.721 0.727 0.860 19 15
Fall 2012 8 23 22 9 9 0 0 0 1 0 0 0 0 0 0 N/A 0.409 0.391 0.409 1 4
Fall 2013 12 44 42 23 10 7 5 1 1 0 1 0 0 0 0 N/A 0.548 0.545 1.024 12 22
Fall 2016 1 5 3 1 1 0 0 0 0 0 2 0 0 0 0 N/A 0.333 0.600 0.333 1 0
Spring 2011 14 51 49 31 22 5 2 2 1 0 1 0 0 0 0 N/A 0.633 0.627 0.939 25 20
Spring 2012 25 93 83 53 41 11 1 0 4 0 6 0 0 0 0 N/A 0.639 0.634 0.795 23 37
Spring 2013 19 68 60 42 27 9 5 1 2 0 6 1 0 0 0 N/A 0.700 0.706 1.067 23 29
TOTAL: 590 539 355 248 67 27 13 15 0 36 4 0 0 0 0.000 0.659 0.663 0.955 222 252
Season GP A PO E
2014 Fall 11 0 0 0
2014 Spring 19 0 0 0
2015 Fall 9 0 0 0
2016 spring 20 0 0 0
Fall 2010 12 0 0 0
Fall 2011 13 0 0 0
Fall 2012 8 0 0 0
Fall 2013 12 0 0 0
Fall 2016 1 0 0 0
Spring 2011 14 0 0 0
Spring 2012 25 0 0 0
Spring 2013 19 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000