14
Position: 1B
Height: 4'0"
Weight: 100
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2006 - Summer 12 38 35 20 9 9 0 2 2 0 1 1 0 0 0 N/A 0.571 0.553 1.000 16 12
2007 - Fall 5 19 19 11 8 3 0 0 0 0 0 1 0 0 0 N/A 0.579 0.579 0.737 6 5
2007 - Summer 8 27 26 14 9 4 1 0 0 0 1 1 0 0 0 N/A 0.538 0.556 0.769 15 12
2008 - Fall 1 5 5 3 3 0 0 0 0 0 0 0 0 0 0 N/A 0.600 0.600 0.600 1 2
2008 - Summer 14 53 48 26 15 7 2 2 1 0 4 0 0 0 0 N/A 0.542 0.566 0.896 20 21
TOTAL: 142 133 74 44 23 3 4 3 0 6 3 0 0 0 0.000 0.556 0.563 0.865 58 52
Season GP A PO E
2006 - Summer 12 0 0 0
2007 - Fall 5 0 0 0
2007 - Summer 8 0 0 0
2008 - Fall 1 0 0 0
2008 - Summer 14 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000