37
Position: 2B
Height: N/A
Weight: N/A
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2010 - Fall 2 5 4 2 2 0 0 0 0 0 1 0 0 0 0 N/A 0.500 0.600 0.500 1 1
2010 - Summer 4 13 12 6 6 0 0 0 0 0 1 0 0 0 0 N/A 0.500 0.538 0.500 3 2
2011 - Fall 2 7 7 4 4 0 0 0 0 0 0 0 0 0 0 N/A 0.571 0.571 0.571 0 1
2011 - Spring 6 20 20 8 8 0 0 0 0 0 0 0 0 0 0 N/A 0.400 0.400 0.400 3 4
TOTAL: 45 43 20 20 0 0 0 0 0 2 0 0 0 0 0.000 0.465 0.489 0.465 7 8
Season GP A PO E
2010 - Fall 2 0 0 0
2010 - Summer 4 0 0 0
2011 - Fall 2 0 0 0
2011 - Spring 6 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000