6
Position: LF
Height: N/A
Weight: N/A
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2010 - Summer 12 42 40 16 13 1 2 0 2 0 0 0 0 0 0 N/A 0.400 0.381 0.525 7 4
2011 - Fall 6 24 22 11 10 1 0 0 1 0 1 0 0 0 0 N/A 0.500 0.500 0.545 9 4
2012 - Fall 8 25 24 11 9 2 0 0 0 0 1 0 0 0 0 N/A 0.458 0.480 0.542 2 10
2012 - Spring 18 65 60 40 36 1 2 1 3 0 2 0 0 0 0 N/A 0.667 0.646 0.800 23 20
2013 - Spring 12 50 48 23 19 4 0 0 0 0 2 0 0 0 0 N/A 0.479 0.500 0.563 11 8
TOTAL: 206 194 101 87 9 4 1 6 0 6 0 0 0 0 0.000 0.521 0.519 0.624 52 46
Season GP A PO E
2010 - Summer 12 0 0 0
2011 - Fall 6 0 0 0
2012 - Fall 8 0 0 0
2012 - Spring 18 0 0 0
2013 - Spring 12 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000