8
Position: LCF
Height: 5'9"
Weight: 185
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2009-1 Fall Sunday Men 1 4 4 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.250 0.250 0.250 0 1
2010-1 Spring Sunday Men 20 74 70 31 19 7 2 3 0 0 4 0 0 0 0 N/A 0.443 0.473 0.729 26 29
2010-2 Fall Sunday Men 12 42 40 25 17 4 2 2 2 0 0 0 0 0 0 N/A 0.625 0.595 0.975 16 14
2011-1 Spring Sunday Men 15 53 50 23 14 7 0 2 1 0 2 0 0 0 0 N/A 0.460 0.472 0.720 15 16
2011-2 Fall Sunday Men 12 45 43 23 21 1 0 1 0 0 2 0 0 0 0 N/A 0.535 0.556 0.628 15 17
2012-1 Spring Sunday Men 20 61 59 29 24 3 0 2 1 0 1 1 0 0 0 N/A 0.492 0.492 0.644 16 15
2012-2 Fall Sunday Men 14 47 46 22 17 3 2 0 0 0 1 0 0 0 0 N/A 0.478 0.489 0.630 6 10
2013 - Spring 20 74 68 38 23 13 1 1 2 0 4 0 0 0 0 N/A 0.559 0.568 0.824 21 29
2013 Fall 14 47 45 16 10 3 1 2 0 0 2 0 0 0 0 N/A 0.356 0.383 0.600 8 16
TOTAL: 447 425 208 146 41 8 13 6 0 16 1 0 0 0 0.000 0.489 0.501 0.715 123 147
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000