31
Position: 2B
Height: 5'7"
Weight: 160
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2009-1 Fall Sunday Men 9 24 23 10 9 1 0 0 0 0 1 0 0 0 0 N/A 0.435 0.458 0.478 5 4
2010-1 Spring Sunday Men 20 72 62 34 24 8 2 0 1 0 9 0 0 0 0 N/A 0.548 0.597 0.742 16 33
2010-2 Fall Sunday Men 12 42 39 18 14 2 0 2 1 0 2 0 0 0 0 N/A 0.462 0.476 0.667 14 12
2011-1 Spring Sunday Men 19 54 52 26 17 6 2 1 0 0 2 0 0 0 0 N/A 0.500 0.519 0.750 12 19
2011-2 Fall Sunday Men 12 36 31 12 10 2 0 0 1 0 4 0 0 0 0 N/A 0.387 0.444 0.452 10 12
2012-1 Spring Sunday Men 18 51 41 18 14 3 0 1 2 0 8 1 0 0 0 N/A 0.439 0.510 0.585 11 16
2012-2 Fall Sunday Men 12 32 30 17 17 0 0 0 0 0 2 0 0 0 0 N/A 0.567 0.594 0.567 4 7
2013 - Spring 20 68 59 33 20 10 2 1 0 0 9 1 0 0 0 N/A 0.559 0.618 0.847 24 29
2013 Fall 14 44 40 22 14 6 1 1 1 0 3 0 0 0 0 N/A 0.550 0.568 0.825 12 17
2014 - Fall 14 45 36 14 13 1 0 0 1 0 8 1 0 0 0 N/A 0.389 0.489 0.417 10 13
2014 - Spring 15 56 46 16 15 0 1 0 2 0 8 1 0 0 0 N/A 0.348 0.429 0.391 8 14
TOTAL: 524 459 220 167 39 8 6 9 0 56 4 0 0 0 0.000 0.479 0.527 0.638 126 176
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000