13
Position: C
Height: 5'7"
Weight: N/A
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2009-1 Fall Sunday Men 7 19 19 6 5 1 0 0 0 0 0 0 0 0 0 N/A 0.316 0.316 0.368 2 4
2010-1 Spring Sunday Men 14 41 39 11 8 3 0 0 0 0 2 2 0 0 0 N/A 0.282 0.317 0.359 10 6
2010-2 Fall Sunday Men 10 33 31 12 11 0 1 0 1 0 1 1 0 0 0 N/A 0.387 0.394 0.452 3 6
2011-1 Spring Sunday Men 14 35 34 15 14 1 0 0 0 0 1 1 0 0 0 N/A 0.441 0.457 0.471 7 6
2011-2 Fall Sunday Men 10 24 20 8 8 0 0 0 0 0 4 0 0 0 0 N/A 0.400 0.500 0.400 5 9
2012-1 Spring Sunday Men 11 28 26 7 6 1 0 0 1 0 1 2 0 0 0 N/A 0.269 0.286 0.308 6 2
TOTAL: 180 169 59 52 6 1 0 2 0 9 6 0 0 0 0.000 0.349 0.378 0.396 33 33
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000