5
Position: LF
Height: 6'0"
Weight: 195
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2009-1 Fall Sunday Men 6 20 20 10 8 1 0 1 0 0 0 0 0 0 0 N/A 0.500 0.500 0.700 7 3
2010-1 Spring Sunday Men 16 63 62 34 24 7 1 2 1 0 0 2 0 0 0 N/A 0.548 0.540 0.790 17 25
2010-2 Fall Sunday Men 10 36 35 22 13 2 0 7 0 0 1 0 0 0 0 N/A 0.629 0.639 1.286 16 17
2011-1 Spring Sunday Men 19 68 65 39 22 13 1 3 0 0 3 0 0 0 0 N/A 0.600 0.618 0.969 31 30
2011-2 Fall Sunday Men 2 8 7 4 2 2 0 0 0 0 1 0 0 0 0 N/A 0.571 0.625 0.857 2 2
2012-1 Spring Sunday Men 18 57 54 29 9 7 3 10 2 0 1 1 0 0 0 N/A 0.537 0.526 1.333 46 21
2012-2 Fall Sunday Men 14 50 49 31 22 2 2 5 1 0 0 1 0 0 0 N/A 0.633 0.620 1.061 28 17
2013 - Spring 17 59 53 33 18 7 2 6 3 0 3 1 0 0 0 N/A 0.623 0.610 1.170 31 23
2013 Fall 11 35 34 24 15 4 0 5 1 0 0 0 0 0 0 N/A 0.706 0.686 1.265 20 18
2014 - Fall 12 36 32 18 11 4 0 3 1 0 3 0 0 0 0 N/A 0.563 0.583 0.969 12 13
2014 - Spring 2 5 4 1 0 0 0 1 1 0 0 1 0 0 0 N/A 0.250 0.200 1.000 3 1
TOTAL: 437 415 245 144 49 9 43 10 0 12 6 0 0 0 0.000 0.590 0.588 1.063 213 170
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000