2
Position: P
Height: 5'11"
Weight: 210
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2009-1 Fall Sunday Men 7 21 19 9 9 0 0 0 1 0 1 0 0 0 0 N/A 0.474 0.476 0.474 1 4
2010-1 Spring Sunday Men 14 48 48 26 23 3 0 0 0 0 0 1 0 0 0 N/A 0.542 0.542 0.604 15 17
2010-2 Fall Sunday Men 6 18 17 9 7 1 0 1 1 0 0 0 0 0 0 N/A 0.529 0.500 0.765 5 8
2011-1 Spring Sunday Men 17 45 40 21 15 6 0 0 3 0 2 1 0 0 0 N/A 0.525 0.511 0.675 10 16
2011-2 Fall Sunday Men 10 30 26 14 12 2 0 0 0 0 4 0 0 0 0 N/A 0.538 0.600 0.615 6 12
2012-1 Spring Sunday Men 14 31 29 17 16 1 0 0 1 0 1 1 0 0 0 N/A 0.586 0.581 0.621 6 11
TOTAL: 193 179 96 82 13 0 1 6 0 8 3 0 0 0 0.000 0.536 0.539 0.626 43 68
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 1 0 0.000