21
Position: 3B
Height: 6'2"
Weight: 230
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2009-1 Fall Sunday Men 9 29 26 8 7 1 0 0 1 0 2 2 0 0 0 N/A 0.308 0.345 0.346 6 3
2010-1 Spring Sunday Men 20 72 65 33 19 6 3 5 2 0 5 2 0 0 0 N/A 0.508 0.528 0.923 34 27
2010-2 Fall Sunday Men 12 43 40 13 9 4 0 0 1 0 2 1 0 0 0 N/A 0.325 0.349 0.425 6 13
2011-1 Spring Sunday Men 19 65 57 31 17 13 1 0 4 0 4 2 0 0 0 N/A 0.544 0.538 0.807 21 19
2011-2 Fall Sunday Men 12 41 35 18 12 5 0 1 2 0 4 0 0 0 0 N/A 0.514 0.537 0.743 19 10
2012-1 Spring Sunday Men 18 54 51 28 24 2 1 1 1 0 2 0 0 0 0 N/A 0.549 0.556 0.686 11 17
2012-2 Fall Sunday Men 12 38 34 12 8 2 1 1 1 0 3 0 0 0 0 N/A 0.353 0.395 0.559 9 6
2013 - Spring 20 67 54 28 14 10 1 3 2 0 11 1 0 0 0 N/A 0.519 0.582 0.907 22 28
2013 Fall 10 30 26 12 8 4 0 0 2 0 2 0 0 0 0 N/A 0.462 0.467 0.615 7 11
2014 - Fall 12 35 32 14 10 2 2 0 0 0 3 1 0 0 0 N/A 0.438 0.486 0.625 6 8
2014 - Spring 13 44 39 20 16 2 2 0 2 0 3 0 0 0 0 N/A 0.513 0.523 0.667 14 12
TOTAL: 518 459 217 144 51 11 11 18 0 41 9 0 0 0 0.000 0.473 0.498 0.704 155 154
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000