0
Position: C
Height: N/A
Weight: N/A
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Fall ''09'' 8 20 18 9 8 1 0 0 0 0 2 1 0 0 0 N/A 0.500 0.550 0.556 5 6
Fall ''10'' 10 31 28 12 12 0 0 0 0 0 3 0 0 0 0 N/A 0.429 0.484 0.429 1 11
Fall ''11'' 9 21 19 7 7 0 0 0 2 0 0 2 0 0 0 N/A 0.368 0.333 0.368 3 7
Spring ''09'' 3 7 7 2 1 0 1 0 0 0 0 0 0 0 0 N/A 0.286 0.286 0.571 0 1
Spring ''10'' 15 48 47 11 11 0 0 0 0 0 1 2 0 0 0 N/A 0.234 0.250 0.234 5 6
Spring ''11'' 16 46 40 20 18 2 0 0 3 0 3 1 0 0 0 N/A 0.500 0.500 0.550 12 15
Spring ''12'' 10 33 29 10 10 0 0 0 0 0 4 0 0 0 0 N/A 0.345 0.424 0.345 2 9
Spring Playoffs ''10'' 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 1
Spring Playoffs ''11'' 2 2 2 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.500 0.500 0.500 1 0
TOTAL: 208 190 72 68 3 1 0 5 0 13 6 0 0 0 0.000 0.379 0.409 0.405 29 56
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000