24
Position: SS
Height: 6'0"
Weight: 210
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2011 - Fall 8 29 28 20 12 5 2 1 0 0 1 0 0 0 0 N/A 0.714 0.724 1.143 10 10
2013 - Spring 20 76 67 43 33 6 3 1 3 0 6 0 0 0 0 N/A 0.642 0.645 0.866 21 27
2014 - Spring 20 73 63 50 29 11 7 3 3 0 7 0 0 0 0 N/A 0.794 0.781 1.333 41 42
2014 Fall 14 49 42 31 20 8 1 2 1 0 6 0 0 0 0 N/A 0.738 0.755 1.119 23 20
Fall 2009 10 36 35 25 18 3 3 1 0 0 1 1 0 0 0 N/A 0.714 0.722 1.057 16 12
Fall 2010 12 43 38 22 14 7 1 0 2 0 3 1 0 0 0 N/A 0.579 0.581 0.816 13 10
Fall 2012 12 43 40 25 21 4 0 0 1 0 2 0 0 0 0 N/A 0.625 0.628 0.725 14 17
Fall 2013 12 43 37 23 12 6 3 2 2 0 4 0 0 0 0 N/A 0.622 0.628 1.108 15 22
spring 2009 22 87 77 50 33 12 5 0 2 0 8 0 0 0 0 N/A 0.649 0.667 0.935 47 33
Spring 2010 18 65 63 37 23 5 7 2 2 0 0 0 0 0 0 N/A 0.587 0.569 0.984 29 23
Spring 2010 playoffs 3 11 10 7 5 1 1 0 0 0 1 0 0 0 0 N/A 0.700 0.727 1.000 4 3
Spring 2011 20 77 63 46 28 14 3 1 5 0 9 0 0 0 0 N/A 0.730 0.714 1.095 34 35
Spring 2011 Playoffs 2 9 8 6 4 1 1 0 0 0 1 0 0 0 0 N/A 0.750 0.778 1.125 3 5
Spring 2012 20 74 60 42 24 15 3 0 7 0 7 2 0 0 0 N/A 0.700 0.662 1.050 26 27
Spring 2012 Playoffs 2 7 6 4 3 1 0 0 1 0 0 0 0 0 0 N/A 0.667 0.571 0.833 6 3
TOTAL: 722 637 431 279 99 40 13 29 0 56 4 0 0 0 0.000 0.677 0.675 1.019 302 289
Season IP H BB K ERA ER W L S W%
2013 - Spring 7.0 18 5 1 0.000 13 1 0 0 1.000
2014 - Spring 6.0 16 0 0 0.000 10 1 0 0 1.000
Fall 2010 4.0 0 0 0 0.000 11 0 0 0 0.000
Fall 2013 7.0 9 1 1 0.000 4 1 0 0 1.000
TOTAL: 24.0 43 6 2 0.000 38 3 0 0 1.000