39
Position: P
Height: 6'2"
Weight: 170
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
fall 09 11 36 32 22 12 7 3 0 1 0 3 0 0 0 0 N/A 0.688 0.694 1.094 17 13
Fall 2010 14 53 49 25 3 15 3 4 2 0 2 0 0 0 0 N/A 0.510 0.509 1.184 21 18
Fall 2010 Playoffs 2 7 7 3 2 1 0 0 0 0 0 0 0 0 0 N/A 0.429 0.429 0.571 1 1
Fall Playoffs 09 8 29 28 17 15 2 0 0 0 0 1 0 0 0 0 N/A 0.607 0.621 0.679 4 3
Longshots spring 2011 20 68 51 29 18 6 2 3 2 0 15 0 0 0 0 N/A 0.569 0.647 0.941 24 28
spring 09 17 66 59 39 14 15 6 4 3 0 4 0 0 0 0 N/A 0.661 0.652 1.322 35 28
spring 2010 20 82 76 42 17 19 1 5 3 0 3 0 0 0 0 N/A 0.553 0.549 1.026 31 32
Spring 2010 playoffs 6 23 21 8 6 1 1 0 0 0 2 0 0 0 0 N/A 0.381 0.435 0.524 8 7
spring playoffs 09 6 23 15 10 7 3 0 0 1 0 7 0 0 0 0 N/A 0.667 0.739 0.867 10 9
TOTAL: 387 338 195 94 69 16 16 12 0 37 0 0 0 0 0.000 0.577 0.599 1.018 151 139
Season IP H BB K ERA ER W L S W%
fall 09 66.0 0 0 3 0.000 0 7 3 0 0.700
Fall 2010 74.0 0 0 0 0.000 44 10 3 0 0.769
Fall Playoffs 09 55.0 0 0 8 0.000 0 6 2 0 0.750
Longshots spring 2011 45.0 0 0 0 0.000 136 2 6 0 0.250
spring 2010 115.0 0 0 8 0.000 95 15 5 0 0.750
Spring 2010 playoffs 37.0 0 0 0 0.000 0 4 1 0 0.800
TOTAL: 392.0 0 0 19 0.000 275 44 20 0 0.688