21
Position: 3B
Height: 6'1"
Weight: 195
Bats: Right
Throws: Right
He has been known to hit homeruns with broomsticks. DY-NO-MITE
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
fall 09 11 37 33 18 10 6 1 1 2 0 2 0 0 0 0 N/A 0.545 0.541 0.879 11 16
Fall 2010 12 47 45 29 19 4 3 3 2 0 0 0 0 0 0 N/A 0.644 0.617 1.067 20 14
Fall 2010 Playoffs 2 7 6 1 1 0 0 0 0 0 1 0 0 0 0 N/A 0.167 0.286 0.167 1 0
Fall Playoffs 09 8 29 29 14 8 1 2 3 0 0 0 0 0 0 0 N/A 0.483 0.483 0.966 13 9
Longshots spring 2011 20 67 61 37 25 5 4 3 3 0 3 0 0 0 0 N/A 0.607 0.597 0.967 28 17
spring 09 17 68 65 45 17 14 4 10 3 0 0 0 0 0 0 N/A 0.692 0.662 1.492 43 33
spring 2010 20 84 74 41 17 13 5 6 4 0 6 1 0 0 0 N/A 0.554 0.560 1.108 45 34
Spring 2010 playoffs 6 25 24 14 11 3 0 0 0 0 1 0 0 0 0 N/A 0.583 0.600 0.708 9 5
spring playoffs 09 6 24 21 12 7 3 1 1 2 0 1 0 0 0 0 N/A 0.571 0.542 0.952 13 7
TOTAL: 388 358 211 115 49 20 27 16 0 14 1 0 0 0 0.000 0.589 0.580 1.064 183 135
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000