Oh! Bryons
BUCKS COUNTY, PA
Join Team

29
Position: 2B
Height: N/A
Weight: N/A
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Fall ''09'' 8 20 20 11 11 0 0 0 0 0 0 0 0 0 0 N/A 0.550 0.550 0.550 6 3
Fall ''10'' 12 41 38 16 16 0 0 0 0 0 3 0 0 0 0 N/A 0.421 0.463 0.421 5 13
Fall ''11'' 10 38 35 19 17 2 0 0 1 0 2 0 0 0 0 N/A 0.543 0.553 0.600 9 16
Spring ''09'' 7 21 18 7 7 0 0 0 0 0 3 0 0 0 0 N/A 0.389 0.476 0.389 1 3
Spring ''10'' 16 54 51 24 22 1 1 0 0 0 3 0 0 0 0 N/A 0.471 0.500 0.529 10 9
Spring ''11'' 16 55 51 20 18 2 0 0 1 0 3 2 0 0 0 N/A 0.392 0.418 0.431 13 13
Spring ''12'' 10 35 34 12 11 0 0 1 0 0 1 0 0 0 0 N/A 0.353 0.371 0.441 5 6
Spring Playoffs ''10'' 4 14 11 5 5 0 0 0 2 0 1 0 0 0 0 N/A 0.455 0.429 0.455 5 1
Spring Playoffs ''11'' 4 14 13 3 3 0 0 0 0 0 1 0 0 0 0 N/A 0.231 0.286 0.231 1 4
TOTAL: 292 271 117 110 5 1 1 4 0 17 2 0 0 0 0.000 0.432 0.459 0.469 55 68
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000