77
Position: RF
Height: 5'9"
Weight: 210
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2011 - Fall 10 31 31 11 10 1 0 0 0 0 0 0 0 0 0 N/A 0.355 0.355 0.387 2 2
Fall 2009 10 37 34 17 14 3 0 0 0 0 3 0 0 0 0 N/A 0.500 0.541 0.588 9 8
Fall 2010 12 37 32 15 10 1 3 1 0 0 5 0 0 0 0 N/A 0.469 0.541 0.781 8 5
Fall 2012 8 19 18 7 7 0 0 0 0 0 1 0 0 0 0 N/A 0.389 0.421 0.389 1 4
spring 2009 22 82 73 37 26 9 2 0 1 0 8 4 0 0 0 N/A 0.507 0.549 0.685 27 21
Spring 2010 14 43 40 12 11 0 1 0 0 0 3 0 0 0 0 N/A 0.300 0.349 0.350 7 8
Spring 2010 playoffs 3 9 9 5 5 0 0 0 0 0 0 0 0 0 0 N/A 0.556 0.556 0.556 3 2
Spring 2011 15 53 48 22 21 1 0 0 3 0 2 0 0 0 0 N/A 0.458 0.453 0.479 6 8
Spring 2012 19 60 53 23 22 1 0 0 1 0 6 0 0 0 0 N/A 0.434 0.483 0.453 10 7
Spring 2012 Playoffs 2 6 5 1 1 0 0 0 0 0 1 0 0 0 0 N/A 0.200 0.333 0.200 1 0
TOTAL: 377 343 150 127 16 6 1 5 0 29 4 0 0 0 0.000 0.437 0.475 0.528 74 65
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000