10
Position: LCF
Height: N/A
Weight: N/A
Bats: Left
Throws: Left
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2011 - Fall 10 38 35 19 15 3 1 0 2 0 1 0 0 0 0 N/A 0.543 0.526 0.686 11 14
2013 - Spring 18 69 68 38 22 10 2 4 0 0 1 0 0 0 0 N/A 0.559 0.565 0.941 15 26
2014 - Spring 11 28 23 11 8 2 1 0 0 0 5 0 0 0 0 N/A 0.478 0.571 0.652 3 8
2014 Fall 6 19 12 5 4 1 0 0 1 0 6 0 0 0 0 N/A 0.417 0.579 0.500 6 9
Fall 2009 8 32 30 10 8 2 0 0 0 0 2 0 0 0 0 N/A 0.333 0.375 0.400 5 7
Fall 2010 12 44 43 20 14 4 2 0 1 0 0 0 0 0 0 N/A 0.465 0.455 0.651 6 17
Fall 2012 12 44 42 22 14 6 2 0 2 0 0 1 0 0 0 N/A 0.524 0.500 0.762 18 13
Fall 2013 10 35 30 21 16 1 3 1 1 0 4 0 0 0 0 N/A 0.700 0.714 1.033 14 12
spring 2009 18 65 56 32 17 14 1 0 1 0 8 2 0 0 0 N/A 0.571 0.615 0.857 24 28
Spring 2010 18 65 58 29 18 8 1 2 1 0 6 0 0 0 0 N/A 0.500 0.538 0.776 17 26
Spring 2010 playoffs 3 12 11 3 2 0 1 0 1 0 0 0 0 0 0 N/A 0.273 0.250 0.455 4 1
Spring 2011 18 73 70 33 23 7 1 2 0 0 3 0 0 0 0 N/A 0.471 0.493 0.686 20 25
Spring 2011 Playoffs 2 9 9 7 6 1 0 0 0 0 0 0 0 0 0 N/A 0.778 0.778 0.889 2 4
Spring 2012 20 70 64 31 24 5 1 1 3 0 3 0 0 0 0 N/A 0.484 0.486 0.641 14 16
Spring 2012 Playoffs 2 7 6 2 2 0 0 0 1 0 0 0 0 0 0 N/A 0.333 0.286 0.333 2 1
TOTAL: 610 557 283 193 64 16 10 14 0 39 3 0 0 0 0.000 0.508 0.528 0.734 161 207
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000