3
Position: RCF
Height: 7'11"
Weight: 299
Bats: Switch
Throws: Left
'
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2014 - Spring 16 55 52 27 18 6 0 3 0 0 3 0 0 0 0 N/A 0.519 0.545 0.808 16 25
2014 Fall 10 37 34 21 14 5 1 1 0 0 3 0 0 0 0 N/A 0.618 0.649 0.912 11 14
Fall 2009 4 14 12 10 9 0 0 1 0 0 2 0 0 0 0 N/A 0.833 0.857 1.083 6 10
Fall 2010 12 40 35 23 16 6 1 0 1 0 4 1 0 0 0 N/A 0.657 0.675 0.886 10 17
Fall 2012 12 42 39 21 17 3 1 0 1 0 2 0 0 0 0 N/A 0.538 0.548 0.667 12 11
Fall 2013 11 33 28 17 14 2 0 1 1 0 4 0 0 0 0 N/A 0.607 0.636 0.786 11 9
spring 2009 17 64 48 19 15 3 1 0 1 0 15 2 0 0 0 N/A 0.396 0.531 0.500 11 18
Spring 2010 16 51 48 25 18 5 1 1 0 0 3 3 0 0 0 N/A 0.521 0.549 0.729 7 20
Spring 2011 8 31 28 13 9 3 1 0 0 0 3 0 0 0 0 N/A 0.464 0.516 0.643 3 8
TOTAL: 367 324 176 130 33 6 7 4 0 39 6 0 0 0 0.000 0.543 0.586 0.747 87 132
Season GP A PO E
2014 - Spring 16 0 0 0
2014 Fall 10 0 0 0
Fall 2009 4 0 0 0
Fall 2010 12 0 0 0
Fall 2012 12 0 0 0
Fall 2013 11 0 0 0
spring 2009 17 0 0 0
Spring 2010 16 0 0 0
Spring 2011 8 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000