47
Position: LF
Height: 5'7"
Weight: 180
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Fall ''09'' 6 14 14 10 7 1 1 1 0 0 0 0 0 0 0 N/A 0.714 0.714 1.143 5 3
Fall ''10'' 4 15 15 4 2 1 0 1 0 0 0 0 0 0 0 N/A 0.267 0.267 0.533 5 4
Fall ''11'' 4 10 10 6 5 1 0 0 0 0 0 0 0 0 0 N/A 0.600 0.600 0.700 2 2
Spring ''09'' 15 52 51 27 23 3 0 1 1 0 0 0 0 0 0 N/A 0.529 0.519 0.647 16 14
Spring ''10'' 12 41 38 13 13 0 0 0 2 0 1 2 0 0 0 N/A 0.342 0.341 0.342 8 6
Spring ''11'' 13 40 36 13 11 2 0 0 1 0 3 3 0 0 0 N/A 0.361 0.400 0.417 7 12
Spring ''12'' 12 43 41 16 13 2 0 1 0 0 2 0 0 0 0 N/A 0.390 0.419 0.512 9 9
Spring Playoffs ''10'' 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 1 2
Spring Playoffs ''11'' 4 12 11 7 5 0 2 0 0 0 1 0 0 0 0 N/A 0.636 0.667 1.000 2 4
TOTAL: 228 217 96 79 10 3 4 4 0 7 5 0 0 0 0.000 0.442 0.452 0.571 55 56
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000