2
Position: C
Height: N/A
Weight: N/A
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Spring ''09'' 6 26 23 12 10 0 0 2 0 0 3 0 0 0 0 N/A 0.522 0.577 0.783 6 11
Spring ''10'' 6 19 18 12 12 0 0 0 0 0 1 0 0 0 0 N/A 0.667 0.684 0.667 4 3
Spring ''12'' 2 8 8 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.250 0.250 0.250 1 2
TOTAL: 53 49 26 24 0 0 2 0 0 4 0 0 0 0 0.000 0.531 0.566 0.653 11 16
Season GP A PO E
Spring ''09'' 6 0 0 0
Spring ''10'' 6 0 0 0
Spring ''12'' 2 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000