19
Position: 3B
Height: 5'10"
Weight: 245
Bats: Left
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Fall ''09'' 10 33 30 13 8 4 1 0 0 0 3 0 0 0 0 N/A 0.433 0.485 0.633 9 15
Fall ''10'' 14 48 45 27 21 2 2 2 2 0 1 0 0 0 0 N/A 0.600 0.583 0.867 25 18
Fall ''11'' 12 43 42 26 17 6 1 2 1 0 0 0 0 0 0 N/A 0.619 0.605 0.952 22 18
Spring ''09'' 15 58 57 29 21 5 2 1 0 0 1 1 0 0 0 N/A 0.509 0.517 0.719 14 24
Spring ''10'' 20 81 74 33 25 1 1 6 4 0 3 0 0 0 0 N/A 0.446 0.444 0.730 30 24
Spring ''11'' 12 43 41 19 13 3 2 1 1 0 1 0 0 0 0 N/A 0.463 0.465 0.707 19 14
Spring ''12'' 16 68 63 41 32 5 1 3 2 0 3 0 0 0 0 N/A 0.651 0.647 0.905 28 29
Spring Playoffs ''10'' 4 16 15 10 7 0 3 0 1 0 0 0 0 0 0 N/A 0.667 0.625 1.067 6 9
Spring Playoffs ''11'' 4 13 10 3 3 0 0 0 1 0 2 0 0 0 0 N/A 0.300 0.385 0.300 4 5
TOTAL: 403 377 201 147 26 13 15 12 0 14 1 0 0 0 0.000 0.533 0.533 0.790 157 156
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000