69
Position: P
Height: N/A
Weight: N/A
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Fall ''09'' 9 29 25 12 10 2 0 0 2 0 2 0 0 0 0 N/A 0.480 0.483 0.560 12 7
Fall ''10'' 14 46 44 21 15 2 2 2 1 0 1 0 0 0 0 N/A 0.477 0.478 0.750 18 15
Fall ''11'' 10 32 29 10 9 1 0 0 0 0 3 1 0 0 0 N/A 0.345 0.406 0.379 5 5
Spring ''09'' 14 51 42 23 22 1 0 0 2 0 7 0 0 0 0 N/A 0.548 0.588 0.571 16 12
Spring ''10'' 19 72 67 35 32 1 2 0 2 0 3 1 0 0 0 N/A 0.522 0.528 0.597 27 19
Spring ''11'' 14 43 40 18 12 3 3 0 1 0 2 0 0 0 0 N/A 0.450 0.465 0.675 15 7
Spring ''12'' 11 42 40 25 23 2 0 0 1 0 1 1 0 0 0 N/A 0.625 0.619 0.675 15 10
Spring Playoffs ''10'' 4 15 13 6 5 0 1 0 0 0 2 0 0 0 0 N/A 0.462 0.533 0.615 6 5
Spring Playoffs ''11'' 3 8 6 3 3 0 0 0 1 0 1 0 0 0 0 N/A 0.500 0.500 0.500 4 1
TOTAL: 338 306 153 131 12 8 2 10 0 22 3 0 0 0 0.000 0.500 0.518 0.611 118 81
Season IP H BB K ERA ER W L S W%
Fall ''09'' 15.0 0 9 1 0.000 19 0 3 0 0.000
Fall ''10'' 36.0 0 12 2 0.000 56 1 4 0 0.200
Fall ''11'' 29.0 0 13 3 0.000 33 2 2 0 0.500
Spring ''09'' 34.0 0 21 2 0.000 42 1 4 0 0.200
Spring ''10'' 30.2 0 4 1 0.000 20 3 1 0 0.750
Spring ''11'' 20.0 0 1 1 0.000 18 1 2 0 0.333
Spring ''12'' 20.0 0 8 1 0.000 20 0 3 0 0.000
TOTAL: 184.2 0 68 11 0.000 208 8 19 0 0.296