1
Position: C
Height: 5'10"
Weight: 254
Bats: Right
Throws: Right
boom
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2011 - Fall 9 28 28 18 14 3 1 0 0 0 0 0 0 0 0 N/A 0.643 0.643 0.821 7 8
2013 - Spring 18 57 51 24 22 1 1 0 3 0 3 2 0 0 0 N/A 0.471 0.474 0.529 12 9
2014 - Spring 18 49 39 16 13 2 1 0 1 0 9 5 0 0 0 N/A 0.410 0.510 0.513 13 11
2014 Fall 14 44 41 21 13 6 1 1 0 0 3 2 0 0 0 N/A 0.512 0.545 0.780 13 12
Fall 2009 8 27 22 7 6 1 0 0 1 0 4 0 0 0 0 N/A 0.318 0.407 0.364 5 7
Fall 2010 12 36 34 11 10 1 0 0 1 0 1 2 0 0 0 N/A 0.324 0.333 0.353 8 7
Fall 2012 12 35 29 14 11 1 1 1 1 0 5 2 0 0 0 N/A 0.483 0.543 0.690 7 11
Fall 2013 12 33 30 11 9 1 0 1 0 0 3 1 0 0 0 N/A 0.367 0.424 0.500 9 9
spring 2009 22 69 51 16 16 0 0 0 0 0 18 1 0 0 0 N/A 0.314 0.493 0.314 13 16
Spring 2010 16 49 46 21 20 1 0 0 0 0 3 3 0 0 0 N/A 0.457 0.490 0.478 16 10
Spring 2010 playoffs 3 10 10 3 3 0 0 0 0 0 0 0 0 0 0 N/A 0.300 0.300 0.300 1 2
Spring 2011 20 66 61 31 26 2 2 1 0 0 5 0 0 0 0 N/A 0.508 0.545 0.656 21 19
Spring 2011 Playoffs 2 8 7 2 2 0 0 0 1 0 0 0 0 0 0 N/A 0.286 0.250 0.286 1 2
Spring 2012 18 50 47 22 18 2 2 0 0 0 3 2 0 0 0 N/A 0.468 0.500 0.596 11 12
Spring 2012 Playoffs 2 6 6 1 1 0 0 0 0 0 0 1 0 0 0 N/A 0.167 0.167 0.167 0 0
TOTAL: 567 502 218 184 21 9 4 8 0 57 21 0 0 0 0.000 0.434 0.485 0.536 137 135
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000