25
Position: P
Height: N/A
Weight: 0
Bats: Left
Throws: Left
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2011 - Fall 8 25 25 16 14 2 0 0 0 0 0 0 0 0 0 N/A 0.640 0.640 0.720 8 6
2013 - Spring 20 66 65 34 28 4 2 0 0 0 1 0 0 0 0 N/A 0.523 0.530 0.646 13 14
2014 - Spring 18 57 54 23 17 4 1 1 2 0 1 0 0 0 0 N/A 0.426 0.421 0.593 18 17
2014 Fall 14 41 38 19 12 5 2 0 1 0 2 0 0 0 0 N/A 0.500 0.512 0.737 7 11
Fall 2009 10 40 37 19 15 3 0 1 2 0 1 0 0 0 0 N/A 0.514 0.500 0.676 18 9
Fall 2010 12 44 39 23 20 3 0 0 3 0 2 0 0 0 0 N/A 0.590 0.568 0.667 12 16
Fall 2012 12 36 36 19 15 2 1 1 0 0 0 0 0 0 0 N/A 0.528 0.528 0.722 13 12
Fall 2013 12 36 33 19 17 1 1 0 2 0 1 0 0 0 0 N/A 0.576 0.556 0.667 11 15
spring 2009 22 82 76 49 38 6 3 2 2 0 4 0 0 0 0 N/A 0.645 0.646 0.882 35 20
Spring 2010 18 59 58 27 23 2 2 0 1 0 0 0 0 0 0 N/A 0.466 0.458 0.569 17 12
Spring 2010 playoffs 3 10 9 4 3 0 1 0 0 0 1 0 0 0 0 N/A 0.444 0.500 0.667 4 3
Spring 2011 20 69 68 34 22 11 1 0 0 0 1 0 0 0 0 N/A 0.500 0.507 0.691 14 22
Spring 2011 Playoffs 2 8 8 7 3 4 0 0 0 0 0 0 0 0 0 N/A 0.875 0.875 1.375 0 3
Spring 2012 18 51 49 25 19 5 0 1 1 0 1 0 0 0 0 N/A 0.510 0.510 0.673 18 16
Spring 2012 Playoffs 2 5 5 4 4 0 0 0 0 0 0 0 0 0 0 N/A 0.800 0.800 0.800 1 2
TOTAL: 629 600 322 250 52 14 6 14 0 15 0 0 0 0 0.000 0.537 0.536 0.700 189 178
Season IP H BB K ERA ER W L S W%
2011 - Fall 26.2 0 4 6 0.000 42 3 2 0 0.600
2013 - Spring 122.0 324 24 8 0.000 257 7 12 0 0.368
2014 - Spring 6.0 12 1 0 0.000 4 1 0 0 1.000
Fall 2009 71.0 0 0 0 0.000 82 6 4 0 0.600
Fall 2010 68.0 0 0 0 0.000 144 3 9 0 0.250
Fall 2012 42.0 93 6 2 0.000 64 2 4 0 0.333
Fall 2013 70.0 152 9 5 0.000 145 6 5 0 0.545
spring 2009 152.0 0 37 15 0.000 229 16 6 0 0.727
Spring 2010 115.0 0 1 3 0.000 208 7 11 0 0.389
Spring 2010 playoffs 21.0 0 0 0 0.000 27 1 2 0 0.333
Spring 2012 64.0 33 5 5 0.000 107 6 4 0 0.600
Spring 2012 Playoffs 7.0 18 0 2 0.000 10 1 0 0 1.000
TOTAL: 764.2 632 87 46 0.000 1319 59 59 0 0.500