SoftballTracker.com
Levittown, PA
Join Team

4
Position: SS
Height: 4'0"
Weight: 100
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2006 - Fall 8 26 23 14 12 2 0 0 0 0 3 1 0 0 0 N/A 0.609 0.654 0.696 5 7
2006 - Summer 3 7 7 3 3 0 0 0 0 0 0 0 0 0 0 N/A 0.429 0.429 0.429 2 2
2007 - Fall 8 29 25 16 13 2 1 0 0 0 4 0 0 0 0 N/A 0.640 0.690 0.800 7 13
2007 - Summer 12 41 39 26 19 5 1 1 1 0 1 0 0 0 0 N/A 0.667 0.659 0.923 16 18
2008 - Summer 6 23 14 8 5 2 0 1 1 0 8 0 0 0 0 N/A 0.571 0.696 0.929 8 12
TOTAL: 126 108 67 52 11 2 2 2 0 16 1 0 0 0 0.000 0.620 0.659 0.815 38 52
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000