21
Position: P
Height: N/A
Weight: N/A
Bats:
Throws:
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2006 - Fall 10 35 33 24 14 8 0 2 1 0 1 0 0 0 0 N/A 0.727 0.714 1.152 18 19
2006 - Summer 19 63 61 36 25 6 3 2 1 0 1 0 0 0 0 N/A 0.590 0.587 0.885 26 26
2007 - Fall 12 45 40 23 19 4 0 0 3 0 2 0 0 0 0 N/A 0.575 0.556 0.675 18 15
2007 - Summer 4 15 15 7 5 1 0 1 0 0 0 0 0 0 0 N/A 0.467 0.467 0.733 2 5
2008 - Fall 13 50 45 27 23 2 1 1 0 0 5 0 0 0 0 N/A 0.600 0.640 0.756 20 17
2008 - Summer 20 73 70 37 24 8 1 4 1 0 2 3 0 0 0 N/A 0.529 0.534 0.843 23 30
2009 - Fall 4 14 14 9 7 1 1 0 0 0 0 0 0 0 0 N/A 0.643 0.643 0.857 6 4
2009 - Summer 16 59 54 29 25 3 1 0 3 0 2 1 0 0 0 N/A 0.537 0.525 0.630 21 12
2010 - Fall 6 22 17 15 7 6 1 1 0 0 5 0 0 0 0 N/A 0.882 0.909 1.529 10 11
2010 - Summer 14 48 44 20 18 1 0 1 1 0 3 0 0 0 0 N/A 0.455 0.479 0.545 18 13
2011 - Fall 8 31 28 16 14 0 2 0 1 0 2 1 0 0 0 N/A 0.571 0.581 0.714 9 9
2011 - Spring 20 70 65 32 30 2 0 0 2 0 3 0 0 0 0 N/A 0.492 0.500 0.523 20 12
2012 - Fall 10 32 31 7 6 1 0 0 0 0 1 0 0 0 0 N/A 0.226 0.250 0.258 5 3
2012 - Spring 20 79 74 45 29 11 4 1 3 0 2 0 0 0 0 N/A 0.608 0.595 0.905 27 25
2013 - Spring 18 76 68 38 31 6 1 0 3 0 5 0 0 0 0 N/A 0.559 0.566 0.676 11 21
2013 Fall 6 23 21 12 7 3 1 1 0 0 2 0 0 0 0 N/A 0.571 0.609 0.952 7 8
2014 Spring 5 17 16 5 2 2 1 0 0 0 1 0 0 0 0 N/A 0.313 0.353 0.563 3 2
TOTAL: 752 696 382 286 65 17 14 19 0 37 5 0 0 0 0.000 0.549 0.557 0.751 244 232
Season IP H BB K ERA ER W L S W%
2007 - Fall 66.0 0 17 6 0.000 95 9 2 0 0.818
2008 - Fall 88.0 0 2 0 0.000 103 7 6 0 0.538
2008 - Summer 18.0 0 0 0 0.000 25 3 1 0 0.750
2009 - Fall 26.0 0 0 0 0.000 39 2 2 0 0.500
2009 - Summer 108.0 0 10 1 0.000 163 10 6 0 0.625
2010 - Fall 37.0 0 0 0 0.000 69 4 2 0 0.667
2010 - Summer 85.0 0 0 18 0.000 192 5 8 0 0.385
2011 - Fall 56.0 0 0 0 0.000 101 4 3 0 0.571
2011 - Spring 129.0 0 0 0 0.000 245 8 12 0 0.400
2012 - Fall 63.0 0 0 0 0.000 0 4 6 0 0.400
2012 - Spring 97.0 0 0 0 0.000 18 12 4 0 0.750
2013 - Spring 122.0 0 0 0 0.000 231 9 3 0 0.750
2013 Fall 38.0 0 0 0 0.000 56 3 0 0 1.000
2014 Spring 35.0 0 0 0 0.000 50 4 1 0 0.800
TOTAL: 968.0 0 29 25 0.000 1387 84 56 0 0.600