SoftballTracker.com
Levittown, PA
Join Team

12
Position: LF
Height: 6'3"
Weight: 175
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2007 - Fall 4 13 13 10 4 5 1 0 0 0 0 0 0 0 0 N/A 0.769 0.769 1.308 4 6
2007 - Summer 4 15 14 6 3 1 1 1 0 0 1 0 0 0 0 N/A 0.429 0.467 0.857 10 5
2008 - Fall 13 52 50 26 20 5 0 1 1 0 1 0 0 0 0 N/A 0.520 0.519 0.680 15 20
2008 - Summer 3 5 5 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.200 0.200 0.200 1 1
2009 - Fall 4 12 12 6 5 0 1 0 0 0 0 1 0 0 0 N/A 0.500 0.500 0.667 2 5
2009 - Summer 10 32 32 13 10 2 1 0 0 0 0 0 0 0 0 N/A 0.406 0.406 0.531 10 8
2010 - Fall 6 21 19 11 11 0 0 0 0 0 2 0 0 0 0 N/A 0.579 0.619 0.579 9 5
2010 - Summer 12 37 37 19 13 5 0 1 0 0 0 0 0 0 0 N/A 0.514 0.514 0.730 4 13
2011 - Spring 12 38 32 11 7 3 1 0 1 0 5 1 0 0 0 N/A 0.344 0.421 0.500 9 9
2012 - Fall 10 37 32 21 13 6 0 2 0 0 5 0 0 0 0 N/A 0.656 0.703 1.031 9 14
2013 - Spring 14 67 64 34 26 5 3 0 0 0 3 0 0 0 0 N/A 0.531 0.552 0.703 12 26
2013 Fall 4 18 18 8 5 3 0 0 0 0 0 0 0 0 0 N/A 0.444 0.444 0.611 1 8
2014 Fall 4 17 15 7 5 0 2 0 0 0 2 0 0 3 3 1.000 0.467 0.529 0.733 2 7
2014 Spring 6 23 23 14 12 0 1 1 0 0 0 0 0 0 0 N/A 0.609 0.609 0.826 4 7
TOTAL: 387 366 187 135 35 11 6 2 0 19 2 0 3 3 1.000 0.511 0.532 0.716 92 134
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000