0
Position: ---
Height: 5'10"
Weight: 165
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2019 cfsl 19 59 55 32 28 1 3 0 1 0 3 0 0 0 0 N/A 0.582 0.593 0.709 16 20
2020 Coviid Madness 6 22 22 7 7 0 0 0 0 0 0 0 0 0 0 N/A 0.318 0.318 0.318 2 5
2021 CFSL 16 54 50 29 22 3 2 2 2 0 2 1 0 0 0 N/A 0.580 0.574 0.840 23 13
2022 CFSL 19 64 61 32 22 5 4 1 1 0 2 1 0 0 0 N/A 0.525 0.531 0.787 19 20
2023 CFSL 17 48 45 22 12 4 1 5 1 0 2 0 0 0 0 N/A 0.489 0.500 0.956 27 16
2024 CFSL 16 54 49 34 17 13 0 4 2 0 3 1 0 0 0 N/A 0.694 0.685 1.204 19 27
TOTAL: 301 282 156 108 26 10 12 7 0 12 3 0 0 0 0.000 0.553 0.558 0.844 106 101
Season GP A PO E
2019 cfsl 19 0 0 0
2020 Coviid Madness 6 0 0 0
2021 CFSL 16 0 0 0
2022 CFSL 19 0 0 0
2023 CFSL 17 0 0 0
2024 CFSL 16 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 1 0 0 1.000