78
Position: P
Height: 6'2"
Weight: 250
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2019 cfsl 13 39 36 12 9 3 0 0 0 0 3 0 0 0 0 N/A 0.333 0.385 0.417 10 10
2020 Coviid Madness 6 23 18 8 4 3 0 1 0 0 5 0 0 0 0 N/A 0.444 0.565 0.778 5 12
2021 CFSL 12 36 33 16 9 4 3 0 0 0 3 1 0 0 0 N/A 0.485 0.528 0.788 12 8
2022 CFSL 12 31 29 11 9 2 0 0 0 0 2 3 0 0 0 N/A 0.379 0.419 0.448 5 6
2023 CFSL 9 20 19 6 5 0 0 1 0 0 1 1 0 0 0 N/A 0.316 0.350 0.474 1 5
2024 CFSL 13 37 36 25 19 5 1 0 1 0 0 1 0 0 0 N/A 0.694 0.676 0.889 20 12
TOTAL: 186 171 78 55 17 4 2 1 0 14 6 0 0 0 0.000 0.456 0.495 0.637 53 53
Season GP A PO E
2019 cfsl 13 0 0 0
2020 Coviid Madness 6 0 0 0
2021 CFSL 12 0 0 0
2022 CFSL 12 0 0 0
2023 CFSL 9 0 0 0
2024 CFSL 13 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
2019 cfsl 69.0 156 25 9 0.000 87 8 2 0 0.800
2020 Coviid Madness 23.0 83 7 9 0.000 46 2 2 1 0.500
2021 CFSL 53.0 125 13 10 0.000 66 6 2 1 0.750
2022 CFSL 56.0 156 9 4 0.000 63 5 4 0 0.556
2023 CFSL 26.0 108 11 5 0.000 58 2 2 0 0.500
2024 CFSL 31.0 98 16 8 0.000 55 2 1 0 0.667
TOTAL: 258.0 726 81 45 0.000 375 25 13 2 0.658