Hulmeville Inn Indians (SM)(B)
Bucks County, PA
Join Team

60
Position: 1B
Height: N/A
Weight: N/A
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Fall 2012 4 10 8 4 4 0 0 0 2 0 0 0 0 0 0 N/A 0.500 0.400 0.500 2 1
Spring 2009 15 57 56 33 24 7 2 0 0 0 1 0 0 0 0 N/A 0.589 0.596 0.786 37 27
Spring 2010 14 52 46 25 20 5 0 0 2 0 4 0 0 0 0 N/A 0.543 0.558 0.652 12 17
TOTAL: 119 110 62 48 12 2 0 4 0 5 0 0 0 0 0.000 0.564 0.563 0.709 51 45
Season GP A PO E
Fall 2012 4 0 0 0
Spring 2009 15 0 0 0
Spring 2010 14 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000