Bucks County Community Church
Langhorne, PA
Join Team

12
Position: ---
Height: N/A
Weight: N/A
Bats: Left
Throws: Left
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2018 CFSL 17 61 57 32 23 8 1 0 0 0 4 1 0 0 0 N/A 0.561 0.590 0.737 18 21
2019 cfsl 21 71 64 34 22 9 3 0 1 0 6 0 0 0 0 N/A 0.531 0.563 0.766 24 25
2020 Coviid Madness 6 23 17 4 2 1 1 0 1 0 5 0 0 0 0 N/A 0.235 0.391 0.412 7 4
2021 CFSL 14 46 37 22 13 8 0 1 4 0 5 0 0 0 0 N/A 0.595 0.587 0.892 18 19
2022 CFSL 19 59 53 27 13 7 4 3 3 0 3 0 0 0 0 N/A 0.509 0.508 0.962 25 25
2023 CFSL 17 48 44 21 14 4 0 3 2 0 2 0 0 0 0 N/A 0.477 0.479 0.773 15 12
2024 CFSL 15 46 46 29 19 8 1 1 0 0 0 0 0 0 0 N/A 0.630 0.630 0.913 15 20
TOTAL: 354 318 169 106 45 10 8 11 0 25 1 0 0 0 0.000 0.531 0.548 0.811 122 126
Season GP A PO E
2018 CFSL 17 0 0 0
2019 cfsl 21 0 0 0
2020 Coviid Madness 6 0 0 0
2021 CFSL 14 0 0 0
2022 CFSL 19 0 0 0
2023 CFSL 17 0 0 0
2024 CFSL 15 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
2022 CFSL 2.0 3 0 0 0.000 2 0 0 1 0.000
2023 CFSL 4.0 16 0 0 0.000 0 0 0 0 0.000
2024 CFSL 7.0 18 5 2 0.000 4 1 0 0 1.000
TOTAL: 13.0 37 5 2 0.000 6 1 0 1 1.000