Hulmeville Inn Indians (SM)(B)
Bucks County, PA
Join Team

6
Position: C
Height: 6'0"
Weight: N/A
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Fall 2008 14 34 26 13 9 2 2 0 0 0 8 0 0 0 0 N/A 0.500 0.618 0.731 9 7
Fall 2009 12 38 33 19 17 2 0 0 0 0 5 0 0 0 0 N/A 0.576 0.632 0.636 7 15
Fall 2010 11 31 31 19 17 1 0 1 0 0 0 0 0 0 0 N/A 0.613 0.613 0.742 9 11
Fall 2012 6 15 15 6 6 0 0 0 0 0 0 1 0 0 0 N/A 0.400 0.400 0.400 0 4
Fall 2013 10 33 28 8 7 1 0 0 3 0 2 1 0 0 0 N/A 0.286 0.303 0.321 5 2
Spring 2009 19 48 40 23 19 4 0 0 0 0 8 1 0 0 0 N/A 0.575 0.646 0.675 15 17
Spring 2010 23 79 73 33 30 3 0 0 1 0 5 0 0 0 0 N/A 0.452 0.481 0.493 17 17
Spring 2011 8 27 25 12 9 3 0 0 0 0 2 0 0 0 0 N/A 0.480 0.519 0.600 3 7
Spring 2012 14 43 41 21 21 0 0 0 0 0 2 1 0 0 0 N/A 0.512 0.535 0.512 13 12
Spring 2013 14 42 35 22 17 3 1 1 1 0 5 1 1 0 0 N/A 0.629 0.667 0.857 15 12
TOTAL: 390 347 176 152 19 3 2 5 0 37 5 1 0 0 0.000 0.507 0.549 0.597 93 104
Season GP A PO E
Fall 2008 14 0 0 0
Fall 2009 12 0 0 0
Fall 2010 11 0 0 0
Fall 2012 6 0 0 0
Fall 2013 10 0 0 0
Spring 2009 19 0 0 0
Spring 2010 23 0 0 0
Spring 2011 8 0 0 0
Spring 2012 14 0 0 0
Spring 2013 14 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000