Hulmeville Inn Indians (SM)(B)
Bucks County, PA
Join Team

9
Position: C
Height: N/A
Weight: N/A
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Fall 2009 9 26 22 9 9 0 0 0 0 0 4 0 0 0 0 N/A 0.409 0.500 0.409 10 8
Fall 2010 11 30 28 13 10 3 0 0 0 0 2 0 0 0 0 N/A 0.464 0.500 0.571 9 6
Spring 2009 23 53 46 18 14 3 0 1 0 0 7 1 0 0 0 N/A 0.391 0.472 0.522 8 18
Spring 2010 21 67 62 30 29 1 0 0 0 0 5 1 0 0 0 N/A 0.484 0.522 0.500 12 20
TOTAL: 176 158 70 62 7 0 1 0 0 18 2 0 0 0 0.000 0.443 0.500 0.506 39 52
Season GP A PO E
Fall 2009 9 0 0 0
Fall 2010 11 0 0 0
Spring 2009 23 0 0 0
Spring 2010 21 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000