38
Position: P
Height: 6'1"
Weight: 248
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Fall 2008 14 45 43 26 21 3 1 1 0 0 2 0 0 0 0 N/A 0.605 0.622 0.791 24 15
Fall 2009 8 30 26 12 10 2 0 0 3 0 1 0 0 0 0 N/A 0.462 0.433 0.538 10 7
Fall 2010 11 29 27 16 13 2 1 0 1 0 1 0 0 0 0 N/A 0.593 0.586 0.741 16 8
Fall 2011 12 42 40 21 16 2 2 1 1 0 1 0 0 0 0 N/A 0.525 0.524 0.750 17 10
Fall 2012 10 31 29 18 16 2 0 0 1 0 1 0 0 0 0 N/A 0.621 0.613 0.690 11 9
Fall 2013 6 20 14 10 10 0 0 0 5 0 1 0 0 0 0 N/A 0.714 0.550 0.714 10 4
Spring 2009 19 66 64 31 18 7 6 0 0 0 2 0 0 0 0 N/A 0.484 0.500 0.781 25 25
Spring 2010 18 63 61 26 18 6 1 1 2 0 0 0 0 0 0 N/A 0.426 0.413 0.607 17 17
Spring 2011 17 62 58 32 24 3 4 1 2 0 2 0 0 0 0 N/A 0.552 0.548 0.793 27 22
Spring 2012 24 90 89 52 38 10 0 4 0 0 1 0 0 0 0 N/A 0.584 0.589 0.831 31 28
Spring 2013 13 45 41 30 20 5 3 2 2 0 2 1 0 0 0 N/A 0.732 0.711 1.146 19 15
TOTAL: 523 492 274 204 42 18 10 17 0 14 1 0 0 0 0.000 0.557 0.551 0.776 207 160
Season GP A PO E
Fall 2008 14 0 0 0
Fall 2009 8 0 0 0
Fall 2010 11 0 0 0
Fall 2011 12 0 0 0
Fall 2012 10 0 0 0
Fall 2013 6 0 0 0
Spring 2009 19 0 0 0
Spring 2010 18 0 0 0
Spring 2011 17 0 0 0
Spring 2012 24 0 0 0
Spring 2013 13 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
Fall 2008 62.0 0 0 0 0.000 83 4 5 0 0.444
Fall 2009 13.0 0 1 2 0.000 11 1 1 0 0.500
Fall 2010 44.0 0 3 1 0.000 55 5 2 0 0.714
Fall 2011 63.1 0 0 0 0.000 61 8 3 0 0.727
Fall 2012 32.2 27 0 1 0.000 101 1 4 0 0.200
Fall 2013 5.0 0 5 1 0.000 17 0 1 0 0.000
Spring 2009 47.0 0 0 8 0.000 57 6 2 0 0.750
Spring 2010 103.0 0 33 6 0.000 178 8 7 0 0.533
Spring 2011 24.0 0 2 2 0.000 60 1 3 0 0.250
Spring 2012 69.0 19 5 4 0.000 132 6 3 0 0.667
Spring 2013 13.0 12 2 0 0.000 23 1 1 0 0.500
TOTAL: 476.0 58 51 25 0.000 778 41 32 0 0.562