Hulmeville Inn Indians (SM)(B)
Bucks County, PA
Join Team

29
Position: 3B
Height: N/A
Weight: N/A
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2014 Fall 13 44 39 16 13 2 0 1 4 0 1 1 0 0 0 N/A 0.410 0.386 0.538 14 8
2014 Spring 21 85 78 44 31 10 2 1 2 0 5 2 0 0 0 N/A 0.564 0.576 0.782 30 29
2015 Fall 8 26 23 14 10 3 1 0 0 0 3 1 0 0 0 N/A 0.609 0.654 0.826 4 7
2016 spring 22 86 72 47 33 8 0 6 4 0 10 2 0 0 0 N/A 0.653 0.663 1.014 38 40
Fall 2008 14 49 48 26 20 5 0 1 0 0 1 0 0 0 0 N/A 0.542 0.551 0.708 19 21
Fall 2009 10 36 33 15 10 4 0 1 2 0 1 1 0 0 0 N/A 0.455 0.444 0.667 7 6
Fall 2010 14 43 39 21 14 7 0 0 3 0 1 0 0 0 0 N/A 0.538 0.512 0.718 11 13
Fall 2011 13 49 44 24 13 7 3 1 3 0 2 0 0 0 0 N/A 0.545 0.531 0.909 19 17
Fall 2012 7 19 19 9 5 3 1 0 0 0 0 0 0 0 0 N/A 0.474 0.474 0.737 4 5
Fall 2013 6 20 19 11 7 3 1 0 0 0 1 0 0 0 0 N/A 0.579 0.600 0.842 2 8
Fall 2016 2 8 8 4 4 0 0 0 0 0 0 0 0 0 0 N/A 0.500 0.500 0.500 0 2
Spring 2008 1 4 3 2 1 0 0 1 0 0 1 0 0 0 0 N/A 0.667 0.750 1.667 3 3
Spring 2009 23 84 80 42 28 9 5 0 0 0 4 0 0 0 0 N/A 0.525 0.548 0.763 40 37
Spring 2010 25 93 89 41 27 11 0 3 3 0 1 2 0 0 0 N/A 0.461 0.452 0.685 26 24
Spring 2011 15 56 47 25 20 4 0 1 3 0 6 1 0 0 0 N/A 0.532 0.554 0.681 17 22
Spring 2012 26 96 86 46 28 13 1 4 4 0 6 1 0 0 0 N/A 0.535 0.542 0.849 27 31
Spring 2013 20 66 62 29 18 7 3 1 0 0 4 1 0 0 0 N/A 0.468 0.500 0.726 19 19
TOTAL: 864 789 416 282 96 17 21 28 0 47 12 0 0 0 0.000 0.527 0.536 0.772 280 292
Season GP A PO E
2014 Fall 13 0 0 0
2014 Spring 21 0 0 0
2015 Fall 8 0 0 0
2016 spring 22 0 0 0
Fall 2008 14 0 0 0
Fall 2009 10 0 0 0
Fall 2010 14 0 0 0
Fall 2011 13 0 0 0
Fall 2012 7 0 0 0
Fall 2013 6 0 0 0
Fall 2016 2 0 0 0
Spring 2008 1 0 0 0
Spring 2009 23 0 0 0
Spring 2010 25 0 0 0
Spring 2011 15 0 0 0
Spring 2012 26 0 0 0
Spring 2013 20 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
2014 Spring 93.0 0 4 1 0.000 171 10 4 0 0.714
2016 spring 12.0 0 0 0 0.000 44 1 1 0 0.500
TOTAL: 105.0 0 4 1 0.000 215 11 5 0 0.688