4
Position: LCF
Height: 5'11"
Weight: 200
Bats: Left
Throws: Left
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Fall 2008 16 51 41 25 16 6 0 3 0 0 10 0 0 0 0 N/A 0.610 0.686 0.976 13 30
Fall 2009 12 48 44 25 18 6 1 0 0 0 4 0 0 0 0 N/A 0.568 0.604 0.750 10 20
Fall 2010 13 40 35 17 12 3 1 1 2 0 3 0 0 0 0 N/A 0.486 0.500 0.714 13 13
Fall 2011 15 59 55 40 30 2 6 2 0 0 4 1 0 0 0 N/A 0.727 0.746 1.091 24 28
Fall 2012 12 35 35 20 12 4 4 0 0 0 0 0 0 0 0 N/A 0.571 0.571 0.914 6 13
Spring 2008 1 4 3 1 1 0 0 0 0 0 1 0 0 0 0 N/A 0.333 0.500 0.333 1 2
Spring 2009 23 89 63 27 13 9 3 2 0 0 26 1 0 0 0 N/A 0.429 0.596 0.762 18 42
Spring 2010 24 94 85 44 22 15 3 4 1 0 8 1 0 0 0 N/A 0.518 0.553 0.906 25 35
Spring 2011 17 67 54 33 23 3 3 4 1 0 12 0 0 0 0 N/A 0.611 0.672 1.000 23 28
Spring 2012 24 93 89 51 30 12 4 5 1 0 3 0 0 0 0 N/A 0.573 0.581 0.966 35 29
Spring 2013 17 57 47 22 16 3 3 0 7 0 3 0 0 0 0 N/A 0.468 0.439 0.660 15 18
TOTAL: 637 551 305 193 63 28 21 12 0 74 3 0 0 0 0.000 0.554 0.595 0.884 183 258
Season GP A PO E
Fall 2008 16 0 0 0
Fall 2009 12 0 0 0
Fall 2010 13 0 0 0
Fall 2011 15 0 0 0
Fall 2012 12 0 0 0
Spring 2008 1 0 0 0
Spring 2009 23 0 0 0
Spring 2010 24 0 0 0
Spring 2011 17 0 0 0
Spring 2012 24 0 0 0
Spring 2013 17 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000