Hulmeville Inn Indians (SM)(B)
Bucks County, PA
Join Team

31
Position: 1B
Height: 5'11"
Weight: 280
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2014 Fall 15 49 44 29 26 1 0 2 0 0 5 1 0 0 0 N/A 0.659 0.694 0.818 21 15
2014 Spring 21 76 65 39 31 4 3 1 3 0 8 1 0 0 0 N/A 0.600 0.618 0.800 25 19
2015 Fall 12 39 34 13 9 3 1 0 2 0 3 0 0 0 0 N/A 0.382 0.410 0.529 7 10
2016 spring 22 80 72 43 31 5 5 2 4 0 4 0 0 0 0 N/A 0.597 0.588 0.889 33 32
Fall 2008 16 53 47 28 19 7 0 2 0 0 6 0 0 0 0 N/A 0.596 0.642 0.872 14 17
Fall 2009 14 50 46 19 15 1 3 0 1 0 3 1 0 0 0 N/A 0.413 0.440 0.565 11 17
Fall 2010 15 42 39 17 15 1 0 1 0 0 3 0 0 0 0 N/A 0.436 0.476 0.538 9 16
Fall 2011 14 50 44 30 22 5 0 3 3 0 3 1 0 0 0 N/A 0.682 0.660 1.000 20 15
Fall 2012 12 35 32 13 11 2 0 0 2 0 1 1 0 0 0 N/A 0.406 0.400 0.469 5 7
Fall 2013 14 45 42 23 18 3 1 1 1 0 2 0 0 0 0 N/A 0.548 0.556 0.738 16 10
Fall 2016 2 7 5 4 3 1 0 0 0 0 2 0 0 0 0 N/A 0.800 0.857 1.000 3 4
Spring 2008 1 4 3 2 2 0 0 0 0 0 1 0 0 0 0 N/A 0.667 0.750 0.667 3 1
Spring 2009 15 51 41 20 16 2 1 1 0 0 10 2 0 0 0 N/A 0.488 0.588 0.659 21 20
Spring 2010 25 90 80 30 22 5 2 1 4 0 6 0 0 0 0 N/A 0.375 0.400 0.525 24 18
Spring 2011 16 56 50 24 18 5 0 1 2 0 4 1 0 0 0 N/A 0.480 0.500 0.640 16 18
Spring 2012 23 79 68 39 35 4 0 0 3 0 8 1 0 0 0 N/A 0.574 0.595 0.632 22 25
Spring 2013 19 48 42 23 23 0 0 0 3 0 3 0 0 0 0 N/A 0.548 0.542 0.548 8 15
TOTAL: 854 754 396 316 49 16 15 28 0 72 9 0 0 0 0.000 0.525 0.548 0.692 258 259
Season GP A PO E
2014 Fall 15 0 0 0
2014 Spring 21 0 0 0
2015 Fall 12 0 0 0
2016 spring 22 0 0 0
Fall 2008 16 0 0 0
Fall 2009 14 0 0 0
Fall 2010 15 0 0 0
Fall 2011 14 0 0 0
Fall 2012 12 0 0 0
Fall 2013 14 0 0 0
Fall 2016 2 0 0 0
Spring 2008 1 0 0 0
Spring 2009 15 0 0 0
Spring 2010 25 0 0 0
Spring 2011 16 0 0 0
Spring 2012 23 0 0 0
Spring 2013 19 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 7 0 0 0 0.000