39
Position: 1B
Height: N/A
Weight: N/A
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2014 Fall 13 36 32 17 15 2 0 0 0 0 4 0 0 0 0 N/A 0.531 0.583 0.594 6 11
2014 Spring 18 62 55 32 31 1 0 0 3 0 4 2 0 0 0 N/A 0.582 0.581 0.600 13 17
2015 Fall 10 28 26 10 9 1 0 0 0 0 2 0 0 0 0 N/A 0.385 0.429 0.423 6 5
2016 spring 22 74 61 33 28 5 0 0 2 0 11 2 0 0 0 N/A 0.541 0.595 0.623 18 26
Fall 2008 16 51 48 28 28 0 0 0 0 0 3 0 0 0 0 N/A 0.583 0.608 0.583 13 12
Fall 2009 14 46 37 19 19 0 0 0 5 0 4 0 0 0 0 N/A 0.514 0.500 0.514 14 8
Fall 2010 14 37 34 20 16 4 0 0 0 0 3 0 0 0 0 N/A 0.588 0.622 0.706 7 13
Fall 2011 14 45 39 17 17 0 0 0 1 0 5 1 0 0 0 N/A 0.436 0.489 0.436 8 7
Fall 2012 9 24 22 9 9 0 0 0 2 0 0 0 0 0 0 N/A 0.409 0.375 0.409 6 2
Fall 2013 12 35 31 17 17 0 0 0 2 0 2 1 0 0 0 N/A 0.548 0.543 0.548 9 6
Spring 2008 1 4 3 2 2 0 0 0 0 0 1 0 0 0 0 N/A 0.667 0.750 0.667 1 1
Spring 2009 21 64 52 30 30 0 0 0 0 0 12 0 0 0 0 N/A 0.577 0.656 0.577 17 16
Spring 2010 24 77 72 34 32 2 0 0 0 0 5 4 0 0 0 N/A 0.472 0.506 0.500 14 15
Spring 2011 15 48 37 14 11 3 0 0 0 0 11 0 0 0 0 N/A 0.378 0.521 0.459 10 10
Spring 2012 16 42 40 21 19 2 0 0 0 0 2 2 0 0 0 N/A 0.525 0.548 0.575 8 12
Spring 2013 19 50 49 26 25 1 0 0 0 0 1 0 0 0 0 N/A 0.531 0.540 0.551 10 12
TOTAL: 723 638 329 308 21 0 0 15 0 70 12 0 0 0 0.000 0.516 0.552 0.549 160 173
Season GP A PO E
2014 Fall 13 0 0 0
2014 Spring 18 0 0 0
2015 Fall 10 0 0 0
2016 spring 22 0 0 0
Fall 2008 16 0 0 0
Fall 2009 14 0 0 0
Fall 2010 14 0 0 0
Fall 2011 14 0 0 0
Fall 2012 9 0 0 0
Fall 2013 12 0 0 0
Spring 2008 1 0 0 0
Spring 2009 21 0 0 0
Spring 2010 24 0 0 0
Spring 2011 15 0 0 0
Spring 2012 16 0 0 0
Spring 2013 19 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000