Hulmeville Inn Indians (SM)(B)
Bucks County, PA
Join Team

23
Position: 1B
Height: N/A
Weight: N/A
Bats: Left
Throws: Left
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Fall 2008 10 32 31 20 11 7 0 2 0 0 1 0 0 0 0 N/A 0.645 0.656 1.065 20 13
Fall 2009 13 46 45 28 19 7 2 0 1 0 0 0 0 0 0 N/A 0.622 0.609 0.867 23 16
Fall 2010 9 26 24 12 11 0 1 0 2 0 0 0 0 0 0 N/A 0.500 0.462 0.583 9 6
Fall 2011 9 31 29 15 13 2 0 0 1 0 1 0 0 0 0 N/A 0.517 0.516 0.586 7 6
Fall 2012 10 26 26 10 7 2 1 0 0 0 0 0 0 0 0 N/A 0.385 0.385 0.538 5 1
Fall 2013 14 48 46 28 21 3 2 2 2 0 0 1 0 0 0 N/A 0.609 0.583 0.891 26 16
Spring 2008 1 4 4 3 1 2 0 0 0 0 0 0 0 0 0 N/A 0.750 0.750 1.250 4 3
Spring 2009 22 80 78 52 35 10 6 1 0 0 2 1 0 0 0 N/A 0.667 0.675 0.987 54 34
Spring 2010 25 93 88 57 36 14 5 2 5 0 0 0 0 0 0 N/A 0.648 0.613 0.989 45 28
Spring 2011 17 64 55 35 28 3 1 3 9 0 0 0 0 0 0 N/A 0.636 0.547 0.891 35 27
Spring 2012 11 29 27 12 12 0 0 0 2 0 0 1 0 0 0 N/A 0.444 0.414 0.444 8 5
Spring 2013 18 60 55 32 25 4 3 0 5 0 0 0 0 0 0 N/A 0.582 0.533 0.764 24 14
TOTAL: 539 508 304 219 54 21 10 27 0 4 3 0 0 0 0.000 0.598 0.571 0.846 260 169
Season GP A PO E
Fall 2008 10 0 0 0
Fall 2009 13 0 0 0
Fall 2010 9 0 0 0
Fall 2011 9 0 0 0
Fall 2012 10 0 0 0
Fall 2013 14 0 0 0
Spring 2008 1 0 0 0
Spring 2009 22 0 0 0
Spring 2010 25 0 0 0
Spring 2011 17 0 0 0
Spring 2012 11 0 0 0
Spring 2013 18 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 28 0 0 0.000 0 0 0 0 0.000