Middletown
Levittown, PA
Join Team

20
Position: ---
Height: N/A
Weight: N/A
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2017 Battle of the Bs 4 12 7 4 4 0 0 0 0 1 4 0 0 0 0 N/A 0.571 0.727 0.571 0 4
2017 Districts 6 25 18 10 6 4 0 0 0 1 6 4 0 0 0 N/A 0.556 0.667 0.778 0 10
2017 GT All-American 4 12 7 3 2 1 0 0 0 2 3 0 0 0 0 N/A 0.429 0.600 0.571 0 2
2017 Suburban 17 57 50 24 24 0 0 0 0 0 7 12 0 0 0 N/A 0.480 0.544 0.480 0 17
2022 Spring 4 8 7 3 2 0 0 1 0 0 1 1 0 3 3 1.000 0.429 0.500 0.857 2 5
TOTAL: 114 89 44 38 5 0 1 0 4 21 17 0 3 3 1.000 0.494 0.591 0.584 2 38
Season IP H BB K ERA ER W L S W%
2017 Battle of the Bs 3.0 4 2 4 0.000 3 0 0 0 0.000
2017 Districts 4.2 1 6 5 0.000 2 0 0 0 0.000
2017 Suburban 2.0 0 4 3 0.000 4 0 1 0 0.000
TOTAL: 9.2 5 12 12 0.000 9 0 1 0 0.000