Middletown
Levittown, PA
Join Team

8
Position: ---
Height: N/A
Weight: N/A
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2017 Battle of the Bs 4 9 7 4 3 1 0 0 0 0 1 2 1 0 0 N/A 0.571 0.667 0.714 0 2
2017 Districts 6 24 19 9 5 4 0 0 0 0 5 5 0 0 0 N/A 0.474 0.583 0.684 0 7
2017 GT All-American 4 12 6 2 1 1 0 0 0 1 5 3 0 0 0 N/A 0.333 0.636 0.500 0 2
2017 Suburban 17 52 49 24 22 1 0 1 0 0 3 15 0 0 0 N/A 0.490 0.519 0.571 0 13
2022 Spring 3 4 4 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.250 0.250 0.250 0 0
TOTAL: 101 85 40 32 7 0 1 0 1 14 25 1 0 0 0.000 0.471 0.550 0.588 0 24
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000