Middletown
Levittown, PA
Join Team

12
Position: ---
Height: N/A
Weight: N/A
Bats: Left
Throws: Left
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2017 Districts 6 12 10 3 3 0 0 0 0 0 2 3 0 0 0 N/A 0.300 0.417 0.300 0 1
2017 Suburban 17 48 42 18 17 1 0 0 0 0 6 8 0 0 0 N/A 0.429 0.500 0.452 0 11
2022 Spring 3 3 3 0 0 0 0 0 0 0 0 1 0 0 0 N/A 0.000 0.000 0.000 0 0
TOTAL: 63 55 21 20 1 0 0 0 0 8 12 0 0 0 0.000 0.382 0.460 0.400 0 12
Season GP A PO E
2017 Districts 6 0 0 0
2017 Suburban 17 0 0 0
2022 Spring 3 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000