46
Position: SS
Height: 6'1"
Weight: 150
Bats: Left
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2006 - Fall 10 29 27 9 8 1 0 0 1 0 1 0 0 0 0 N/A 0.333 0.345 0.370 6 3
2006 - Summer 6 19 19 9 8 1 0 0 0 0 0 1 0 0 0 N/A 0.474 0.474 0.526 5 4
2007 - Fall 11 35 31 18 13 2 0 3 0 0 4 1 0 0 0 N/A 0.581 0.629 0.935 12 14
2007 - Summer 14 45 38 16 13 3 0 0 1 0 6 1 0 0 0 N/A 0.421 0.489 0.500 13 11
2008 - Fall 13 53 45 26 22 1 1 2 2 0 6 0 0 0 0 N/A 0.578 0.604 0.778 13 22
2008 - Summer 20 74 65 45 36 5 1 3 0 0 9 1 0 0 0 N/A 0.692 0.730 0.938 34 36
2009 - Fall 4 15 13 9 9 0 0 0 0 0 2 0 0 0 0 N/A 0.692 0.733 0.692 4 7
2009 - Summer 11 44 39 15 10 2 1 2 0 0 5 5 0 0 0 N/A 0.385 0.455 0.641 7 13
2010 - Fall 6 26 23 10 7 3 0 0 0 0 3 0 0 0 0 N/A 0.435 0.500 0.565 6 8
2010 - Summer 16 61 55 24 18 4 1 1 1 0 5 1 0 0 0 N/A 0.436 0.475 0.600 10 16
2011 - Fall 10 46 42 24 17 4 2 1 1 0 3 0 0 0 0 N/A 0.571 0.587 0.833 10 23
2011 - Spring 20 76 71 33 29 2 1 1 2 0 3 0 0 0 0 N/A 0.465 0.474 0.563 10 23
2012 - Fall 6 18 18 9 6 3 0 0 0 0 0 1 0 0 0 N/A 0.500 0.500 0.667 7 2
2012 - Spring 2 11 8 3 3 0 0 0 0 0 3 0 0 0 0 N/A 0.375 0.545 0.375 4 5
2013 Fall 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 0
TOTAL: 555 497 250 199 31 7 13 8 0 50 11 0 0 0 0.000 0.503 0.541 0.672 141 187
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000