12
Position: P
Height: 5'6"
Weight: 175
Bats: Switch
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2017 CFSL 18 64 58 31 31 0 0 0 1 0 5 1 0 0 0 N/A 0.534 0.563 0.534 17 18
2018 CFSL 5 20 16 9 5 4 0 0 0 0 4 0 0 0 0 N/A 0.563 0.650 0.813 6 10
2019 cfsl 11 39 36 23 18 2 2 1 0 0 3 0 0 0 0 N/A 0.639 0.667 0.889 17 10
TOTAL: 123 110 63 54 6 2 1 1 0 12 1 0 0 0 0.000 0.573 0.610 0.691 40 38
Season GP A PO E
2017 CFSL 18 0 0 0
2018 CFSL 5 0 0 0
2019 cfsl 11 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
2017 CFSL 28.0 67 7 1 0.000 32 2 2 0 0.500
2018 CFSL 18.0 43 5 1 0.000 25 2 1 0 0.667
2019 cfsl 50.0 121 34 3 0.000 74 3 4 1 0.429
TOTAL: 96.0 231 46 5 0.000 131 7 7 1 0.500