Theautostorenj.com
Lower Bucks County, PA
Join Team

19
Position: 2B
Height: N/A
Weight: N/A
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2012 - Fall 20 63 61 31 18 8 4 1 1 0 1 0 0 0 0 N/A 0.508 0.508 0.820 26 25
2012 - Spring 23 96 95 58 44 11 3 0 1 0 0 0 0 0 0 N/A 0.611 0.604 0.789 29 46
2013 - Spring 17 61 58 35 21 13 0 1 1 0 2 0 0 0 0 N/A 0.603 0.607 0.879 15 23
2013 Fall 10 38 35 22 12 7 2 1 3 0 0 0 0 0 0 N/A 0.629 0.579 1.029 21 16
2014 Fall 6 16 16 6 5 1 0 0 0 0 0 0 0 0 0 N/A 0.375 0.375 0.438 3 4
2014 Spring 15 53 51 22 15 7 0 0 2 0 0 0 0 0 0 N/A 0.431 0.415 0.569 14 13
TOTAL: 327 316 174 115 47 9 3 8 0 3 0 0 0 0 0.000 0.551 0.541 0.785 108 127
Season GP A PO E
2012 - Fall 20 0 0 0
2012 - Spring 23 0 0 0
2013 - Spring 17 0 0 0
2013 Fall 10 0 0 0
2014 Fall 6 0 0 0
2014 Spring 15 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
2012 - Spring 4.2 0 0 0 0.000 7 0 0 0 0.000
TOTAL: 4.2 0 0 0 0.000 7 0 0 0 0.000