Bucks County Community Church
Langhorne, PA
Join Team

26
Position: RCF
Height: 5'10"
Weight: 182
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2016 CFSL 17 62 60 38 22 7 3 6 2 0 0 0 0 0 0 N/A 0.633 0.613 1.150 32 23
2017 CFSL 18 63 58 28 15 6 1 6 4 0 1 0 0 0 0 N/A 0.483 0.460 0.931 28 17
2018 CFSL 8 31 24 15 11 2 1 1 3 0 4 0 0 0 0 N/A 0.625 0.613 0.917 11 9
2019 cfsl 16 58 47 23 14 7 0 2 9 0 2 0 0 0 0 N/A 0.489 0.431 0.766 24 16
2020 Coviid Madness 4 15 13 8 3 1 1 3 1 0 1 0 0 0 0 N/A 0.615 0.600 1.538 11 6
2021 CFSL 6 19 17 12 5 5 0 2 1 0 1 0 0 0 0 N/A 0.706 0.684 1.353 9 7
2023 CFSL 12 35 34 20 7 7 1 5 1 0 0 0 0 0 0 N/A 0.588 0.571 1.294 20 15
2024 CFSL 11 35 32 17 6 5 1 5 1 0 2 0 0 0 0 N/A 0.531 0.543 1.219 14 14
TOTAL: 318 285 161 83 40 8 30 22 0 11 0 0 0 0 0.000 0.565 0.541 1.077 149 107
Season GP A PO E
2016 CFSL 17 0 0 0
2017 CFSL 18 0 0 0
2018 CFSL 8 0 0 0
2019 cfsl 16 0 0 0
2020 Coviid Madness 4 0 0 0
2021 CFSL 6 0 0 0
2023 CFSL 12 0 0 0
2024 CFSL 11 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000