9
Position: LCF
Height: N/A
Weight: N/A
Bats:
Throws:
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2006 - Fall 2 7 5 3 3 0 0 0 0 0 2 0 0 0 0 N/A 0.600 0.714 0.600 1 4
2006 - Summer 10 28 26 14 14 0 0 0 1 0 1 0 0 0 0 N/A 0.538 0.536 0.538 13 7
2007 - Fall 12 46 40 27 19 8 0 0 3 0 3 0 0 0 0 N/A 0.675 0.652 0.875 19 23
2008 - Fall 13 53 51 27 22 3 0 2 1 0 1 0 0 0 0 N/A 0.529 0.528 0.706 16 11
2009 - Fall 4 14 14 4 4 0 0 0 0 0 0 0 0 0 0 N/A 0.286 0.286 0.286 5 4
2009 - Summer 17 62 56 26 21 2 2 1 3 0 3 0 0 0 0 N/A 0.464 0.468 0.625 17 16
2010 - Fall 4 15 12 5 5 0 0 0 0 0 3 0 0 0 0 N/A 0.417 0.533 0.417 4 6
2010 - Summer 15 52 50 26 24 2 0 0 1 0 1 0 0 0 0 N/A 0.520 0.519 0.560 11 10
2011 - Fall 2 9 9 4 3 1 0 0 0 0 0 0 0 0 0 N/A 0.444 0.444 0.556 6 2
2011 - Spring 15 55 48 26 22 2 2 0 3 0 4 0 0 0 0 N/A 0.542 0.545 0.667 13 13
2012 - Spring 20 76 72 28 23 2 1 2 3 0 1 0 0 0 0 N/A 0.389 0.382 0.528 10 21
2014 Fall 4 15 14 7 7 0 0 0 0 0 1 0 0 0 0 N/A 0.500 0.533 0.500 1 5
TOTAL: 432 397 197 167 20 5 5 15 0 20 0 0 0 0 0.000 0.496 0.502 0.610 116 122
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000