SoftballTracker.com
Levittown, PA
Join Team

25
Position: LF
Height: 4'0"
Weight: 100
Bats: Left
Throws: Left
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2006 - Fall 8 28 26 17 9 5 0 3 1 0 1 0 0 0 0 N/A 0.654 0.643 1.192 18 12
2006 - Summer 14 45 41 22 11 3 1 7 2 0 2 1 0 0 0 N/A 0.537 0.533 1.171 24 20
2007 - Fall 12 47 37 28 9 11 3 5 4 0 6 1 0 0 0 N/A 0.757 0.723 1.622 27 20
2007 - Summer 16 58 50 31 12 10 1 8 1 0 7 0 0 0 0 N/A 0.620 0.655 1.340 29 27
2009 - Summer 6 24 21 15 8 2 0 5 1 0 2 0 0 0 0 N/A 0.714 0.708 1.524 20 12
2010 - Fall 6 23 22 15 5 6 1 3 1 0 0 0 0 0 0 N/A 0.682 0.652 1.455 11 14
2011 - Fall 2 9 9 5 3 0 0 2 0 0 0 0 0 0 0 N/A 0.556 0.556 1.222 6 3
2011 - Spring 11 42 39 26 14 8 2 2 2 0 1 1 0 0 0 N/A 0.667 0.643 1.128 14 20
2012 - Fall 6 20 20 15 12 1 1 1 0 0 0 0 0 0 0 N/A 0.750 0.750 1.050 3 8
2012 - Spring 18 71 68 43 26 8 4 5 2 0 1 0 0 0 0 N/A 0.632 0.620 1.088 32 25
2013 - Spring 16 74 70 46 20 6 8 12 4 0 0 0 0 0 0 N/A 0.657 0.622 1.486 42 32
2013 Fall 2 7 7 6 1 1 2 2 0 0 0 0 0 0 0 N/A 0.857 0.857 2.429 4 6
TOTAL: 448 410 269 130 61 23 55 18 0 20 3 0 0 0 0.000 0.656 0.645 1.320 230 199
Season IP H BB K ERA ER W L S W%
2007 - Fall 20.0 0 2 1 0.000 34 2 1 0 0.667
2011 - Fall 14.0 0 0 0 0.000 18 2 0 0 1.000
TOTAL: 34.0 0 2 1 0.000 52 4 1 0 0.800